Complete with: | 3 HRC fusesiron core reactors for harmonic filtering (tuned / detuned)
NEMA 2-hole termination pads NEMA 1 powder coated enclosure |
Options | internal element fusinginrush current limiters
blown fuse indicators contactors NEMA 2, 3R or 12 powder coated enclosures |
Manufactured by | Vishay Electronic GmbH (Roederstein), Germany |
Voltage Ratings | 2400V, 4160V, 4800V |
Maximum kVAr per 3 phase casing (60 Hz) | 500 kVAr @ 2400V500 kVAr @ 4160V
500 kVAr @ 4800V |
Specifications | CSA CAN3-C155-M84 (1986), CSA C22.2 No.190, IEC 60871-1, VDE 560/4, AS 2897, ANSI IEEE Std.18, NEMA CP-1, BS 1650 |
Insulation (wet and dry options) | non-PCB, natural oil impregnant |
Ambient Temperature | -35°C to +45°C |
Loading Capacity | 1.10 times rated voltage,1.80 times rated current |
Frequency Ratings | 60 Hz |
Capacitor Casing | stainless steel |
Losses | ≤ 0.05 Watts per kVAr |
Discharge Resistors | 50V or less in five minutes after disconnection of supply voltage |
Dielectric | polypropylene film |
Safety Features | self-healing |
Special Applications | designed for use in harmonic filters |
Documentation
N/A